| 3/27/2012 5:00 PM | | | Warm Up, #92 Rock Review Rock Cycle Lab
HW: Study Guide/Review, TB pgs. 75-80-finish by Wednesday
|
| 3/28/2012 5:00 PM | | | Warm Up, #93 Rock/Mineral Qwizdom Review
|
| 3/29/2012 5:00 PM | | | Warm Up, #94 Test: Minerals/Rocks TB pgs. 85-90, read and complete-finish for homework if necessary
|
| 3/30/2012 11:00 PM | | | Warm Up, #95 Relative Ages of Rock-Class activity Relative Age Diagrams
|
| 4/2/2012 6:00 PM | | | Warm Up, #96 Review Relative Age Brain POP: Radioactivity/Half Life or read TB pg. 512 Lab: Half Life of M & Mium
|
| 4/3/2012 6:00 PM | | | Warm Up, #97 Finish Lab (graph and wrap up) Worksheet: Key Concept Builder, pg. 18-finish for homework
|
| 4/4/2012 6:00 PM | | | Warm Up, #98 Flipchart: Fossil Types and Notes
|
| 4/5/2012 6:00 PM | | | Warm Up, #99 Brain POP: Geologic Time or Geologic Time, TB pgs. 92-95 Worksheets: Key Concept Builder (pgs. 19 & 20)
|
| 4/6/2012 6:00 PM | | | Warm Up, #100 Key Concept Concept Map, TB pg. 113 (use Concepts in Motion/Interactive Concept Map Online) and pg. 118
|
| 4/9/2012 5:00 PM | | | Warm Up, #101 Lab: Breakfast for the Birds
|
| 4/10/2012 5:00 PM | | | Warm Up, #102 Lab: Breakfast for the Birds -graph and wrap up
|
| 4/11/2012 5:00 PM | | | Warm Up, #103 Natural Selection Flipchart
|
| 4/12/2012 5:00 PM | | | |
| 4/13/2012 5:00 PM | | | Warm Up, #105 Video: Galapagos and notes
|
| 4/16/2012 10:00 AM | | | Warm Up, #105 Vocabulary Review Worksheet/ Review Worksheet for Test |
| 4/17/2012 11:00 AM | | | |
| 4/18/2012 11:00 AM | | | Warm Up, #106 Adaptation Poster Project
|
| 4/19/2012 11:00 AM | | | |
| 4/20/2012 11:00 AM |  | | Warm Up, #107 Qwizdom Review for Test (Monday) HW: Study for Test (study guide attached) |
| 4/23/2012 1:00 PM | | | Warm Up, #107 Test Chapters 3 & 13 TB pgs. 457 + 459
|
| 4/24/2012 1:00 PM | | | Warm Up, #108 Candy DNA Lesson
|
| 4/25/2012 1:00 PM | | | Warm Up, #109 Review DNA Lab: Supercoiling of DNA
|
| 4/26/2012 1:00 PM | | | Take your child to work day-get your work on Wednesday if you are planning to miss class on this day Warm Up, #110 Section Review Worksheets: Content Practice/Key Concept Builder
|
| 4/27/2012 1:00 PM | | | Warm Up, #111 Lab: Strawberry DNA
|
| 4/30/2012 11:00 AM | | | Read Lesson 1, TB pgs. 243-249 Complete Lesson 1 Outline
|
| 5/1/2012 11:00 AM | | | Complete TB pg. 250 Read Lesson 2, TB pgs. 252-259 Complete Lesson 2 Outline
|
| 5/2/2012 11:00 AM | | | Finish Lesson 2 Outline Complete TB pgs. 260-261
|
| 5/3/2012 11:00 AM | | | Read Lesson 3, TB pgs. 263-268 Complete Lesson 3 Outline
|
| 5/4/2012 11:00 AM | | | Complete TB pg. 268 Read Lesson 4, TB pgs. 271-276 Complete Lesson 4 Outline Turn in Outline Packet
|
| 5/7/2012 10:00 AM | | | Warm Up, #112 Video and worksheet: The Lorax
|
| 5/8/2012 2:00 PM | | | Warm Up, #5 Writes Upon Request Testing Day TB pgs. 280-287
|
| 5/9/2012 2:00 PM | | | Warm Up, #6 Lab: Food Webs
HW: Chap 14, Lesson 1 & 3 worksheets-due Friday |
| 5/10/2012 2:00 PM | | | Warm Up, #7 Water Shed Model Activity HW: Chap 14, Lesson 1 & 3 worksheets-due Friday |
| 5/11/2012 2:00 PM |  | | Warm Up, #8
Turn in Chapter 14 Worksheet Notes: Traits and Punnett Squares HW: Take Home Test-Chapter 7-due Tuesday, May 15th
|
| 5/14/2012 4:00 PM | | | Warm Up, #8 SpongeBob Genetics Practice (2 practice worksheets)
|
| 5/15/2012 4:00 PM | | | Warm Up, #9 Turn in Chapter 7 Test Lab: Crazy Traits
|
| 5/16/2012 4:00 PM | | | Read Chapter 11 Do Lesson Outlines for Lessons 1 and 2-finish for homework-due Thursday
|
| 5/17/2012 4:00 PM | | | Warm Up, #10 Turn in homework-Lesson outlines, chapter 11
Mitosis/Meiosis Flipchart Brain POP: Asexual Reproduction
|
| 5/18/2012 4:00 PM | | | |