| | 3/27/2012 12:00 AM | SWBAT connect the concepts of radiation and the EM spectrum to the use of historical and newly-developed observational tools | SC.912.E.5.1, SC.912.E.5.2, SC.912.E.5.7, SC.912.E.5.8, SC.912.E.5.11,SC.912.P.10.10, SC.912.P.10.18, SC.912.P.12.7 | |
| | 3/28/2012 12:00 AM | SWBAT connect the concepts of radiation and the EM spectrum to the use of historical and newly-developed observational tools. | SC.912.E.5.1, SC.912.E.5.2, SC.912.E.5.7, SC.912.E.5.8, SC.912.E.5.11,SC.912.P.10.10, SC.912.P.10.18, SC.912.P.12.7 | |
| | 3/29/2012 12:00 AM | SWBAT connect the concepts of radiation and the EM spectrum to the use of historical and newly-developed observational tools. | SC.912.E.5.1, SC.912.E.5.2, SC.912.E.5.7, SC.912.E.5.8, SC.912.E.5.11,SC.912.P.10.10, SC.912.P.10.18, SC.912.P.12.7 | |
| | 3/30/2012 12:00 AM | | All tested benchmarks for FCAT Science grade 8 | |
| | 4/2/2012 12:00 AM | SWBAT connect the concepts of radiation and the EM spectrum to the use of historical and newly-developed observational tools. | SC.912.E.5.1, SC.912.E.5.2, SC.912.E.5.7, SC.912.E.5.8, SC.912.E.5.11,SC.912.P.10.10, SC.912.P.10.18, SC.912.P.12.7 | |
| | 4/3/2012 12:00 AM | SWBAT describe the functions of models in science and explain the orgins of Earth. | SC.912.E.5.5, SC.912.E.5.6, SC.912.L.15.8, SC.912.N.3.5, SC.912.P.12.4 | |
| | 4/4/2012 12:00 AM | SWBAT develop logical connections through physical principles, including Kepler's and Newton's Laws about the relationships and the effects of Earth, Moon and Sun on each other. | SC.912.E.5.5, SC.912.E.5.6, SC.912.L.15.8, SC.912.N.3.5, SC.912.P.12.4 | |
| | 4/5/2012 12:00 AM | SWBAT explain the formation of planetary systems based on the knowledge of our Solar System | SC.912.E.5.5, SC.912.E.5.7 | Use appendix and Chp 27 for help - The number of satellites (current) will need to be researched using the Internet as the book is outdated. |
| | 4/6/2012 12:00 AM | SWBAT explain the formation of planetary systems based on the knowledge of our Solar System | SC.912.E.5.5, SC.912.E.5.7 | |
| | 4/9/2012 12:00 AM | SWBAT explain the formation of planetary systems based on the knowledge of our Solar System | SC.912.E.5.5, SC.912.E.5.7 | |
| | 4/10/2012 12:00 AM | SWBAT explain the formation of planetary systems based on the knowledge of our Solar System | SC.912.E.5.5, SC.912.E.5.7 | |
| | 4/11/2012 12:00 AM | SWBAT explain the formation of planetary systems based on the knowledge of our Solar System | SC.912.E.5.5, SC.912.E.5.7 | |
| | 4/12/2012 12:00 AM | SWBAT explain the formation of planetary systems based on the knowledge of our Solar System | SC.912.E.5.5, SC.912.E.5.7 | Quiz is take home - due TOMORROW! |
| | 4/13/2012 12:00 AM | SWBAT explain the formation of planetary systems based on the knowledge of our Solar System | SC.912.E.5.5, SC.912.E.5.7 | |
| | 4/16/2012 12:00 AM | SWBAT describe and predict how the initial mass of a star determines its evolution. | SC.912.E.5.1, SC.912.E.5.2, SC.912.E.5.8, SC.912.P.10.19 | FCAT Reading 1 (AM) - ABC (PM) |
| | 4/17/2012 12:00 AM | | | FCAT Reading 2 (AM) - DEF (PM) |
| | 4/18/2012 12:00 AM | SWBAT describe and predict how the initial mass of a star determines its evolution. | SC.912.E.5.1, SC.912.E.5.2, SC.912.E.5.8, SC.912.P.10.19 | FCAT Math (AM) - ABC (PM) |
| | 4/19/2012 12:00 AM | | | FCAT Science (grade 8 ONLY AM) - DEF (PM) |
| | 4/20/2012 12:00 AM | SWBAT describe and predict how the initial mass of a star determines its evolution. | SC.912.E.5.1, SC.912.E.5.2, SC.912.E.5.8, SC.912.P.10.19 | |
| | 4/23/2012 12:00 AM | SWBAT describe and predict how the initial mass of a star determines its evolution | SC.912.E.5.1, SC.912.E.5.3 | Create diagram showing stages of stellar evolution based on mass of original star. |
| | 4/24/2012 12:00 AM | SWBAT cite evidence to support the Big Bang, describe stellar evolution, explain how physical forces work in the universe | SC.912.E.5.1, SC.912.E.5.2, SC.912.E.5.3 | |
| | 4/25/2012 12:00 AM | SWBAT cite evidence to support the Big Bang, describe stellar evolution, explain how physical forces work in the universe | SC.912.E.5.1, SC.912.E.5.2, SC.912.E.5.8, SC.912.P.10.10, SC.912.P.10.11, SC.912.P.10.19, SC.912.P.12.4, SC.912.P.12.7 | |
| | 4/26/2012 12:00 AM | SWBAT cite evidence to support the Big Bang, describe stellar evolution, explain how physical forces work in the universe | SC.912.E.5.1, SC.912.E.5.2, SC.912.E.5.8, SC.912.P.10.10, SC.912.P.10.11, SC.912.P.10.19, SC.912.P.12.4, SC.912.P.12.7 | Students taking the Geometry EOC will take the test on Friday April 27th. |
| | 4/27/2012 12:00 AM | | SC.C.2.4.1, SC.E.2.4.2, SC.E.2.4.3,SC.H.1.4.2, SC.H.2.4.2 | Makeup test for students taking EOC Geometry. |
 | | 4/30/2012 12:00 AM | SWBAT describe various interactions among Earth systems including the atmosphere, hydrosphere, cryosphere, geosphere and biosphere | SC.912.E.7.3, SC.912.N.3.5 | |
| | 5/1/2012 12:00 AM | SWBAT describe various interactions among Earth systems including the atmosphere, hydrosphere, cryosphere, geosphere and biosphere | SC.912.E.7.3, SC.912.P.10.4 | |
| | 5/2/2012 12:00 AM | SWBAT describe various interactions among Earth systems including the atmosphere, hydrosphere, cryosphere, geosphere and biosphere | SC.912.E.7.4, Sc.912.P.10.4 | Write out complete answer with letter and answer choice for each question. |
| | 5/3/2012 12:00 AM | SWBAT describe various interactions among Earth systems including the atmosphere, hydrosphere, cryosphere, geosphere and biosphere | SC.912.E.7.3, SC.912.P.10.4 | |
| | 5/4/2012 12:00 AM | SWBAT describe various interactions among Earth systems including the atmosphere, hydrosphere, cryosphere, geosphere and biosphere | SC.912.E.7.3, SC.912.N.1.6, SC.912.P.10.4 | |
| | 5/7/2012 12:00 AM | SWBAT describe the layers of the atmosphere and how temperature relates to the amount of water vapor in the atmosphere. | SC.912.E.7.3, SC.912.P.10.4 | Brain Pop Interactive Quizzes on the Atmosphere & Humidity. |
| | 5/8/2012 12:00 AM | | | |
| | 5/9/2012 12:00 AM | SWBAT describe heat as the the energy transferred by conduction, convection and radiation and explain the connection of heat to change in temperature or states of matter. | SC.912.E.7.3, SC.912.P.10.4 | |
| | 5/10/2012 12:00 AM | SWBAT describe the layers of the atmosphere and how temperature relates to the amount of water vapor in the atmosphere. | MA.912.S.3.2, SC.912.E.7.3, SC.912.P.10.4 | |
| | 5/11/2012 12:00 AM | SWBAT describe the layers of the atmosphere and how temperature relates to the amount of water vapor in the atmosphere. | SC.912.E.7.3, SC.912.P.10.4 | |
| | 5/14/2012 12:00 AM | SWBAT predict future weather conditions based on present observations and conceptual models and recognize limitations and uncertainties of such predictions. | MA.912.S.3.2, SC.912.E.7.5, SC.912.N.1.6 | |
| | 5/15/2012 12:00 AM | SWBAT relate the formation of severe weather to the various physical factors. | SC.912.E.7.6, MA.912.S.3.2 | |
| | 5/16/2012 12:00 AM | SWBAT predict future weather conditions based on present observations and conceptual models and recognize limitations and uncertainties of such predictions. | SC.912.E.7.5, SC.912.E.7.6 | |
| | 5/17/2012 12:00 AM | SWBAT predict future weather conditions based on present observations and conceptual models and recognize limitations and uncertainties of such predictions. | SC.912.E.7.5, SC.912.E.7.6 | Video: Bill Nye - Storms
Hurricane Names & Forecasts
Tornado Alley |
| | 5/18/2012 12:00 AM | | | |
| | 5/25/2012 12:00 AM | | | |
| | 5/28/2012 12:00 AM | | | |
| | 5/29/2012 12:00 AM | | | |
| | 5/30/2012 12:00 AM | | | |
| | 5/31/2012 12:00 AM | | | |